Finished Plywood Top
| Banquet 4' x 30" (Seats 4-6) | 7.50 |
| Banquet 6' x 30" (Seats 6-8) | 7.75 |
| Banquet 8' x 30" (Seats 8-10) | 8.25 |
| Round 36" (Seats 2-4) | 8.00 |
| Round 48" (Seats 4-6) | 8.50 |
| Round 54" (Seats 6-8) | 9.00 |
| Round 60" (Seats 8-10) | 9.25 |
| Round 72" (Seats 10-12) | 10.25 |
| Conference 6' x 18" | 7.75 |
| Conference 8' x 18" or 8' x 24" | 8.25 |
| Black Formica Cocktail Table 30" | 12.75 |
| Black Formica Cocktail Table 36" | 15.75 |
Cocktail Table 36" Round x 42" High ** Requires 120" Cloth to the Floor ** |
9.00 |
| Card Table 38"x38" Vinyl Top | 6.00 |
| Children 8' x 30" x 20" High (Seats 10-12) | 9.00 |
| Children 36" x 36" x 21" (Seats 4-8) | 8.00 |
| Half Round, 60" or Heart Shape | 9.00 |
| Room Service, Wheels/ Folding Wings | 10.50 |
| Serpentine, 1/4 Round 8' | 10.00 |
| Serpentine, 1/4 Round 6' | 9.25 |
| Table Topper / Riser Lg. Serpentine | 4.50 |
| Table Topper / Riser 6' | 3.50 |
| White Round Resin 38" | 10.50 |
| White Square with Hole, 36" x 36" | 7.00 |
| Umbrella, White Patio | 18.00 |
Black Formica Tables
|
Our service Does Not include the set-up or
takedown of tables and chairs. If this service is desired, please see the Additional Services section for more information. |
|
|||||||||||||||