$60.00 Refundable Cleaning
Deposit
Required on All Equipment
Prices Do NOT Include Propane
| Butane Burner, Single w/ Fuel | 21.00 |
| Charcoal Grill 3' | 42.00 |
| Grill Shelf, Stainless Steel 3' | 8.40 |
| Charcoal Grill 5' | 52.50 |
| Grill Shelf, Stainless Steel 5' | 10.00 |
| Charcoal Grill 5' w/ Rotisserie | 89.25 |
| Charcoal Grill 5' Rotisserie w/ Hood | 125.00 |
| Grill Shelf, Stainless Steel 5' | 10.00 |
| Deep Fryer, 2 Basket 40lb Imperial | 105.00 |
| Gas Grill 16" x 32" | 57.75 |
| Gas Grill 24" x 60" | 89.25 |
| Gas Grill 5' w/ Roll Top Hood | 125.00 |
| Gas, Pancake Griddle, 3' Grill w/ Top | 68.25 |
| Gas Griddle, Big John 6' Long | 99.75 |
| Gas Griddle, Big John 3' Long | 78.75 |
| Gas Steam Table, Big John 3 Bay | 105.00 |
| Gas Stove, 6 Burner w/ Oven | 126.00 |
| Gas, Single Burner, One Way w/ Stand | 26.25 |
| Gas, Single Burner, Three Way w/ Stand | 26.25 |
| Gas, Two Single Burners, One Way w/ Stand | 52.50 |
| Gas, Steamer w/ Insert 60 qt. (Corn/Clams) | 52.50 |
| Propane Gas, 20 lb tank | 25.00 |
| Propane Gas, 40 lb tank | 50.00 |
|
All Cooking Equipment is on wheels or dollies for easy transport. Operating Instructions are provided at time of rental. All Cooking Equipment pictures are of new units; they may not reflect actual condition. |
|
|||||||||||||||